Dividend Policy

  • Home
  • IR
  • Dividend Policy
Dividend Policy
(for the last five business years)
Category 2018 2019 2020 2021 2022
Dividends per Share (KRW) 80 80 80 80 37
Total Dividend (KRW 1 million) 3,331 3,331 3,331 3,331 1,541
Year-end Stock Price (KRW) 6,570 4,780 4,610 7,820 7,990
Pay-out Ratio 23.60% 31.50% 35.40% 25.50% 31.94%
Current Net Income (KRW 1 million) 14,101 10,577 9,410 13,064 4,825
Earning per Share 339 254 226 314 116
Par Dividend Rate 16% 16% 16% 16% 7%
Market Dividend Rate 1.3% 1.7% 1.8% 1.0% 0.42%
*The time used to calculate the market dividend rate is the arithmetic average of the final market price formed in the KOSDAQ market for the past one week two trading days before the closing date of the shareholder list.